We are really happy with the performance of our students and thus, we have initiated to name the Toppers of IIT JAM Stat Mock Test. These toppers are named in this leader board according to their performance in IIT JAM Stat Mock Tests.
So, here goes the list:
Mock Test name | Topper's name and their scores |
IIT JAM Mock Test 1 (Full) | 1. Somyadipta Ghosh - 88.5% 2. Mainack Paul - 83.7% 3. Abhradiptaa Ghosh - 78.7% 4. Prabirkumar Das - 71.2% 5. Debepsita Mukherjee - 68% |
IIT JAM Mock Test 2 (Full) | 1. Somyadipta Ghosh - 74.2% 2. Mainack Paul - 68.2% 3. Prabirkumar Das - 58.6% 4. Saikat Kar - 57.6% 5. Debepsita Mukherjee - 49.7% |
IIT JAM Mathematics Mock Test 1 | 1. Bidisha Ghosh - 51.4% 2. Mainack Paul - 51% 3. Somyadipta Ghosh - 50.3% |
IIT JAM Mathematics Mock Test 2 | 1. Abhradiptaa Ghosh - 57.8% 2. Debepsita Mukherjee - 54.7% 3. Srija Mukherjee - 52.5% |
IIT JAM Statistics Mock Test 1 | 1. Somyadipta Ghosh - 68% 2. Mainack Paul - 64% 3. Debepsita Mukherjee - 56% 4. Srija Mukherjee - 52% 5. Abhradiptaa Ghosh - 52% |
IIT JAM Statistics Mock Test 2 | 1. Somyadipta Ghosh - 56.7% 2. Mainack Paul - 56.7% |
IIT JAM Probability Mock Test 1 | 1. Mainack Paul - 80% 2. Anis Pakrashi - 76.7% 3. Somyadipta Ghosh - 76.7% 4. Prabirkumar Das - 73.3% |
IIT JAM Probability Mock Test 2 | 1. Abhradiptaa Ghosh - 80% 2. Mainack Paul - 76% 3. Srija Mukherjee - 76% 4. Anis Pakrashi - 68% 5. Prabirkumar Das - 68% |
These Mock Tests are part of our Cheenta Statistics Bronze Learning Path. You can learn more about it here.